| Batsman | Balls | 4 | 6 | Runs |
|---|
NAYAN ASHOK KABADE Catch SATISH MAHADEV MALI BL SATISH MAHADEV MALI | 3 | 1 | 0 | 4 |
YOGESH SHRIKANT KABADE Bold BL KARTIK SHASHIKANT GHALE | 2 | 0 | 0 | 1 |
ABHISHEK DAGADU VIBHUTE Catch SAHIL NANDKUMAR KAULAPURE BL VINIT VIKAS KORE | 16 | 3 | 0 | 19 |
PRASAD MAHADEV BAKALI Runout RAJKUMAR MAHADEV ATHRABUDDHE BL ONKAR RATNAKAR KACHARE | 16 | 5 | 0 | 23 |
GANESH MALLAPPA PADASALAGI Bold BL SAHIL NANDKUMAR KAULAPURE | 9 | 1 | 0 | 5 |
HARSHAL ANIL MALI Runout KARTIK SHASHIKANT GHALE BL SAHIL NANDKUMAR KAULAPURE | 2 | 0 | 0 | 1 |
RAVINDRA SAHADEV MALI Not Out | 2 | 0 | 0 | 1 |
| Extra Runs : 4 |