| Batsman | Balls | 4 | 6 | Runs |
|---|
AMAR BASAVRAJ SHETE Bold BL DIPTESH ABHIJEET MANAVE | 13 | 1 | 0 | 10 |
ASHISH BHAUSAHEB PATIL Catch DADASAHEB BAJRANG RAJMANE BL KABIR SANTOSH PATIL | 3 | 0 | 0 | 0 |
RUSHIKESH OODDAY MALI Hit Out BL DIPTESH ABHIJEET MANAVE | 4 | 1 | 0 | 5 |
RAVI SHIVALING GANJAL Catch AKSHAY SHANKAR PATIL BL SHUBHAM SUBHASH PATIL | 14 | 2 | 0 | 14 |
PRADEEP SUBHASH SABANE Runout DADASAHEB BAJRANG RAJMANE BL KABIR SANTOSH PATIL | 6 | 1 | 0 | 6 |
GANESH RAMCHANDRA RISAVADE Runout RAMGOUNDA YASHVANTGOUNDA PATIL BL SANTOSH SURGONDA PATIL | 3 | 0 | 0 | 3 |
PRATIK ARUN WALE Runout SHUBHAM SUBHASH PATIL BL SHUBHAM SUBHASH PATIL | 4 | 1 | 0 | 6 |
VISHWANATH VIJAYKUMAR MAHAJAN Not Out | 1 | 0 | 0 | 1 |
| Extra Runs : 4 |