| Batsman | Balls | 4 | 6 | Runs |
|---|
SANTOSH ASHOK KOLHAR Catch SANTOSH SURGONDA PATIL BL KABIR SANTOSH PATIL | 1 | 0 | 0 | 0 |
SUJAL GAJANAN PATIL Runout RAMGOUNDA YASHVANTGOUNDA PATIL BL KABIR SANTOSH PATIL | 0 | 0 | 0 | 0 |
ABHISHEK KIRAN NIDASOSE Bold BL SANTOSH SURGONDA PATIL | 14 | 3 | 0 | 12 |
KIRAN VIDYADHAR YADWADE Runout SANTOSH SURGONDA PATIL BL SANTOSH SURGONDA PATIL | 12 | 4 | 0 | 18 |
AKSHAY APPASO PATIL Hit Out BL NISHANT N SAKHARE | 10 | 3 | 0 | 14 |
ANIL KRISHNA PATIL Stumping RAMGOUNDA YASHVANTGOUNDA PATIL BL KABIR SANTOSH PATIL | 3 | 0 | 0 | 1 |
SANTOSH SURYAKANT GURAV Catch KABIR SANTOSH PATIL BL KABIR SANTOSH PATIL | 2 | 0 | 0 | 0 |
KIRAN RAOSAHEB THABAJ Runout NISHANT N SAKHARE BL KABIR SANTOSH PATIL | 1 | 0 | 0 | 0 |
ROHIT DHONDIRAM UDGAVE Not Out | 4 | 0 | 0 | 1 |
RAVINDRA ANNASO KOLHAR Not Out | 1 | 0 | 0 | 1 |
| Extra Runs : 1 |