| Batsman | Balls | 4 | 6 | Runs |
|---|
OM SHEKHAR PAILWAN Stumping KRISHNA MALI BL SHRIVARDHAN S SHARNATHE | 3 | 0 | 1 | 7 |
RUDRA YOGESH KABADE Bold BL SWANAND ARUN MALI | 10 | 1 | 0 | 13 |
TANUSH ADSTTI Catch KRISHNA MALI BL NIRAJ SUDESH MAGDUM | 5 | 0 | 0 | 3 |
VRUSHABH YOGESH KABADE Not Out | 11 | 3 | 0 | 24 |
ADVAIK MANDAR CHOUGULE Bold BL SWANAND ARUN MALI | 2 | 0 | 0 | 1 |
AVINASH SIDRAM MALI Not Out | 1 | 0 | 0 | 1 |
| Extra Runs : 6 |