| Batsman | Balls | 4 | 6 | Runs |
|---|
SHRIKAR PRAVIN GINDE Bold BL HARSHVARDHAN S PATIL | 1 | 0 | 0 | 0 |
SHLOK PRADIP SABANE Bold BL HARSHVARDHAN S PATIL | 3 | 0 | 0 | 0 |
ATHARV KEDARNATH JIMAGE Catch KRISHNA MALI BL NIRAJ SUDESH MAGDUM | 7 | 0 | 0 | 2 |
PRATHAMESH K ANGADI Bold BL SWANAND ARUN MALI | 4 | 0 | 0 | 2 |
DHRUV AMIT GADAVE Not Out | 6 | 3 | 0 | 19 |
SHRI SHEKHAR PAILWAN Bold BL NIRAJ SUDESH MAGDUM | 4 | 1 | 0 | 4 |
VISHWA SACHIN GADAVE Catch SHRIVARDHAN AMSIDH GUNDHAL BL NISHA NITIN SAKHARE | 3 | 0 | 1 | 6 |
OMKAR PRAVIN GINDE Not Out | 2 | 0 | 0 | 1 |
| Extra Runs : 8 |