| Batsman | Balls | 4 | 6 | Runs |
|---|
KRISHNA MALI Catch OM SHEKHAR PAILWAN BL VRUSHABH YOGESH KABADE | 6 | 1 | 0 | 7 |
NIRAJ SUDESH MAGDUM Bold BL RUDRA YOGESH KABADE | 9 | 4 | 0 | 21 |
SHRIVARDHAN AMSIDH GUNDHAL Not Out | 9 | 1 | 0 | 13 |
SHRIVARDHAN S SHARNATHE Bold BL RUDRA YOGESH KABADE | 2 | 1 | 0 | 4 |
MAYUR RAMGOND PATIL Not Out | 6 | 0 | 0 | 4 |
| Extra Runs : 3 |